TOP MEDIA AGENCIES
We rank online media planner/buyers separately from the other agencies, using their audited billings, because comparing them with agencies that rely on fees rather than commission would be unrealistic. While media agencies will reveal billings figures, they won't give their fee income as this is commercially sensitive. Those agencies that can't declare their billings due to group accounting restrictions are included at the end of this section on page 63. We also include agencies from the main Top100 for which media planning/buying is a significant part of their operation.(Click on the column headers to change sorting order.)
| Rank | Agency | UK Billings from Digital | Year to |
Previous year | UK staff |
Year founded |
Owner |
|---|---|---|---|---|---|---|---|
| 1 | Aegis Media UK | £243,000,000 | 12/11 | - | 429 | 1996 | Aegis Media |
| 2 | MediaCom | £221,126,480 | 12/11 | £158,001,111 | 187 | 0000 | WPP |
| 3 | Mindshare Media (UK) | £171,822,116 | 12/10 | £646,272,000 | 100 | 1998 | WPP |
| 4 | MEC | £108,365,159 | 12/10 | £77,871,186 | 107 | 1997 | WPP |
| 5 | Essence | £106,494,000 | 03/10 | £41,633,305 | 119 | 2005 | independent |
| 6 | Media Contacts | £92,031,000 | 12/11 | £77,612,000 | 101 | 1999 | Havas |
| 7 | Neo@Ogilvy | £774,000,000 | 12/10 | £77,400,000 | 107 | 2006 | WPP |
| 8 | Steak | £23,894,000 | 02/11 | £24,289,000 | 75 | 2005 | Dentsu Network |
| 9 | Agenda21 Digital | £20,372,354 | 12/11 | £17,040,316 | 33 | 2005 | independent |
| 10 | Harvest Digital | £18,716,012 | 07/11 | £10,007,054 | 36 | 2001 | independent |
| 11 | Blowfish Digital | £4,690,727 | 04/10 | £3,748,426 | 22 | 2005 | |
| 12 | Navigate Digital | £731,357 | 08/11 | £722,192 | 7 | 2007 | independent |
These agencies were unable to supply UK billings figures
| Agency | UK staff |
Year Founded |
Owner | ||||
|---|---|---|---|---|---|---|---|
| Arena Media | 77 | 1998 | Havas | ||||
| OMD Group | 376 | 2000 | Omnicom Group | ||||
| PHD Media | 2000 | Omnicom Group |

