TOP MARKETING AGENCIES
For the third year we've ranked agencies on the income they receive from digital media activities, rather than total turnover. Fee income is money agencies retain from clients after rechargeable third-party costs such as media, production or hosting have been paid. Agencies unable to release this information are not ranked unless it's available from other sources, such as Companies House.(Click on the column headers to change sorting order.)
| Rank Top 100 |
Agency | UK fee income from digital | Year to |
Previous year | UK staff |
Year founded |
Owner |
|---|---|---|---|---|---|---|---|
| 1 | SapientNitro | £91,649,882 | 12/10 | £63,339,749 | 815 | 1998 | independent |
| 2 | Lbi | £57,047,000 | 12/11 | £53,387,000 | 605 | 2006 | independent |
| 3 | AKQA | £46,503,102 | 12/10 | £41,713,672 | 350 | 1995 | independent |
| 4 | Engine | £39,600,000 | 12/11 | £29,930,000 | 348 | 2001 | independent |
| 6 | Iris Worldwide | £24,000,000 | 12/11 | £19,000,000 | 120 | 1999 | independent |
| 7 | Wunderman Network UK | £23,520,000 | 12/10 | £20,027,000 | 209 | 1998 | WPP |
| 8 | Dare | £23,040,000 | 12/10 | £23,210,000 | 192 | 2000 | Vision7 International |
| 9 | RAPP | £22,062,469 | 12/10 | £12,878,342 | 371 | 2000 | Omnicom |
| 11 | TBWA | £19,114,361 | 12/10 | £19,531,313 | 197 | 1995 | Omnicom |
| 12 | EHS 4D | £18,028,967 | 12/10 | £16,594,212 | 260 | 1990 | Havas |
| 13 | Razorfish | £17,815,000 | 12/11 | £15,569,000 | 186 | 1995 | Publicis Groupe |
| 14 | TBG Digital | £17,250,000 | 12/11 | £15,350,000 | 71 | 2001 | independent |
| 16 | Publicis Chemistry | £15,665,000 | 12/11 | - | 140 | 2000 | Publicis Groupe |
| 19 | Tullo Marshall Warren | £14,247,800 | 03/11 | £13,399,400 | 195 | 2000 | Creston |
| 20 | M&C Saatchi UK | £13,806,279 | 12/11 | £10,997,000 | 208 | 1999 | Independent |
| 21 | Kitcatt Nohr Digitas | £13,496,000 | 12/11 | £14,469,000 | 110 | 2002 | Publicis Groupe |
| 22 | VCCP | £13,463,000 | 12/11 | £10,500,000 | 83 | 2006 | Chime Communications |
| 23 | MRM Meteorite | £13,249,000 | 12/10 | £12,720,000 | 100 | 1990 | Interpublic Group |
| 24 | Gyro | £13,100,000 | 12/11 | £12,200,000 | 1991 | independent | |
| 25 | R/GA London | £12,688,000 | 12/10 | £7,944,000 | 82 | 2005 | IPG |
| 27 | Glue Isobar | £10,754,989 | 12/11 | £12,197,700 | 122 | 1999 | Aegis Group |
| 28 | WCRS | £10,512,076 | 12/10 | £8,412,647 | 147 | 2000 | Engine |
| 29 | Billington Cartmell | £10,000,000 | 12/11 | £9,000,000 | 50 | 1991 | independent |
| 31 | Proximity London | £9,565,000 | 12/11 | £7,956,000 | 212 | 1991 | Omnicom |
| 35 | Profero | £8,315,878 | 12/11 | £7,711,414 | 90 | 1998 | independent |
| 37 | Publicis London (including Modem) | £8,013,000 | 12/11 | - | 94 | 2008 | Publicis Groupe |
| 38 | ais_ | £8,000,000 | 12/11 | £7,900,000 | 75 | 2005 | Havas |
| 38 | Leo Burnett | £8,000,000 | 12/10 | £5,500,000 | 78 | 2007 | Publicis Groupe |
| 41 | G2 Joshua | £7,966,000 | 12/11 | £5,089,000 | 98 | 1990 | WPP |
| 43 | LIDA | £7,166,400 | 12/10 | £3,674,000 | 132 | 2000 | M&C Saatchi Group |
| 46 | Crayon (trading name of Hicklin Slade & Partners) | £6,581,969 | 03/11 | £4,402,917 | 23 | 2001 | Karma Communications |
| 47 | Tangent Snowball | £6,395,414 | 02/11 | £5,911,252 | 109 | 0000 | Tangent Communications |
| 48 | Agency Republic | £6,354,042 | 12/10 | £7,487,117 | 51 | 2001 | Omnicom |
| 49 | Volume | £6,300,000 | 10/11 | £4,200,000 | 102 | 1999 | independent |
| 50 | 1000heads | £5,800,000 | 12/11 | £4,300,000 | 65 | 2000 | independent |
| 51 | Zone | £5,789,000 | 12/11 | £5,650,000 | 71 | 2000 | independent |
| 52 | The Big Group | £5,656,515 | 12/11 | £4,277,355 | 57 | 1991 | independent |
| 53 | Weapon7 | £5,609,000 | 12/11 | £5,701,000 | 55 | 2001 | Omnicom |
| 54 | Jam | £5,500,000 | 12/11 | £2,700,000 | 85 | 2008 | Engine |
| 57 | NetBooster | £5,348,536 | 12/11 | £6,298,553 | 85 | 1999 | NetBooster SA |
| 58 | Ayima Search Marketing | £5,308,000 | 12/11 | £3,800,000 | 26 | 1997 | independent |
| 62 | Five by Five | £4,996,000 | 12/11 | £5,234,000 | 75 | 1995 | Lawton Communications Group |
| 63 | Stickyeyes | £4,987,759 | 03/11 | £4,238,751 | 83 | 1996 | independent |
| 64 | Poke | £4,852,663 | 12/11 | £4,734,183 | 56 | 2001 | Mother |
| 66 | Epiphany | £4,802,139 | 01/11 | £4,174,130 | 79 | 2005 | independent |
| 68 | VML London | £4,726,435 | 12/10 | £4,662,085 | 77 | 1994 | WPP |
| 69 | Grey London | £4,602,000 | 12/11 | £2,800,000 | 46 | 2008 | WPP |
| 70 | Outside Line | £4,500,008 | 03/11 | £3,260,782 | 55 | 2000 | independent |
| 72 | Skive Group | £4,461,853 | 03/11 | £2,924,431 | 43 | 2001 | independent |
| 73 | Twentysix | £4,331,000 | 02/11 | £4,590,000 | 92 | 1996 | MSQ Partners |

