TOP 100 INTERACTIVE AGENCIES
For the third year we've ranked agencies on the income they receive from digital media activities, rather than total turnover. Fee income is money agencies retain from clients after rechargeable third-party costs such as media, production or hosting have been paid. Agencies unable to release this information are not ranked unless it's available from other sources, such as Companies House.- MMarketing
- DDesign & build
- TTechnical
(Click on the column headers to change sorting order.)
| Rank | Agency | UK fee income from digital | Year to |
Previous year | UK staff |
Year founded |
Owner | |
|---|---|---|---|---|---|---|---|---|
| M | 1 | SapientNitro | £91,649,882 | 12/10 | £63,339,749 | 815 | 1998 | independent |
| M | 2 | Lbi | £57,047,000 | 12/11 | £53,387,000 | 605 | 2006 | independent |
| M | 3 | AKQA | £46,503,102 | 12/10 | £41,713,672 | 350 | 1995 | independent |
| M | 4 | Engine | £39,600,000 | 12/11 | £29,930,000 | 348 | 2001 | independent |
| D | 5 | Detica | £33,429,930 | 12/11 | £28,738,710 | 336 | 1999 | BAE Systems |
| M | 6 | Iris Worldwide | £24,000,000 | 12/11 | £19,000,000 | 120 | 1999 | independent |
| M | 7 | Wunderman Network UK | £23,520,000 | 12/10 | £20,027,000 | 209 | 1998 | WPP |
| M | 8 | Dare | £23,040,000 | 12/10 | £23,210,000 | 192 | 2000 | Vision7 International |
| M | 9 | RAPP | £22,062,469 | 12/10 | £12,878,342 | 371 | 2000 | Omnicom |
| D | 10 | CACI | £20,700,000 | 06/11 | £18,569,000 | 100 | 1989 | independent |
| M | 11 | TBWA | £19,114,361 | 12/10 | £19,531,313 | 197 | 1995 | Omnicom |
| M | 12 | EHS 4D | £18,028,967 | 12/10 | £16,594,212 | 260 | 1990 | Havas |
| M | 13 | Razorfish | £17,815,000 | 12/11 | £15,569,000 | 186 | 1995 | Publicis Groupe |
| M | 14 | TBG Digital | £17,250,000 | 12/11 | £15,350,000 | 71 | 2001 | independent |
| T | 15 | EMC Consulting | £16,600,000 | 12/10 | £13,100,000 | 300 | 1991 | EMC Corporation |
| M | 16 | Publicis Chemistry | £15,665,000 | 12/11 | - | 140 | 2000 | Publicis Groupe |
| T | 17 | Endava | £14,530,000 | 06/11 | £12,572,948 | 60 | 2009 | independent |
| D | 18 | Amaze | £14,330,149 | 12/11 | £14,159,433 | 200 | 1995 | Hasgrove |
| M | 19 | Tullo Marshall Warren | £14,247,800 | 03/11 | £13,399,400 | 195 | 2000 | Creston |
| M | 20 | M&C Saatchi UK | £13,806,279 | 12/11 | £10,997,000 | 208 | 1999 | Independent |
| M | 21 | Kitcatt Nohr Digitas | £13,496,000 | 12/11 | £14,469,000 | 110 | 2002 | Publicis Groupe |
| M | 22 | VCCP | £13,463,000 | 12/11 | £10,500,000 | 83 | 2006 | Chime Communications |
| M | 23 | MRM Meteorite | £13,249,000 | 12/10 | £12,720,000 | 100 | 1990 | Interpublic Group |
| M | 24 | Gyro | £13,100,000 | 12/11 | £12,200,000 | 1991 | independent | |
| M | 25 | R/GA London | £12,688,000 | 12/10 | £7,944,000 | 82 | 2005 | IPG |
| D | 26 | Grass Roots UK | £11,063,372 | 12/11 | £8,137,314 | 95 | 1999 | independent |
| M | 27 | Glue Isobar | £10,754,989 | 12/11 | £12,197,700 | 122 | 1999 | Aegis Group |
| M | 28 | WCRS | £10,512,076 | 12/10 | £8,412,647 | 147 | 2000 | Engine |
| M | 29 | Billington Cartmell | £10,000,000 | 12/11 | £9,000,000 | 50 | 1991 | independent |
| D | 30 | Reading Room | £9,995,204 | 03/11 | £9,984,320 | 183 | 1996 | independent |
| M | 31 | Proximity London | £9,565,000 | 12/11 | £7,956,000 | 212 | 1991 | Omnicom |
| D | 32 | Fortune Cookie | £9,555,605 | 08/11 | £6,288,615 | 109 | 1997 | independent |
| D | 33 | Rufus Leonard | £9,388,594 | 04/11 | £8,161,750 | 77 | 1992 | independent |
| D | 34 | TH_NK | £9,100,000 | 10/11 | £4,300,000 | 93 | 2004 | independent |
| M | 35 | Profero | £8,315,878 | 12/11 | £7,711,414 | 90 | 1998 | independent |
| D | 36 | HeathWallace | £8,300,000 | 12/11 | £7,700,000 | 62 | 2001 | WPP |
| M | 37 | Publicis London (including Modem) | £8,013,000 | 12/11 | - | 94 | 2008 | Publicis Groupe |
| M | 38 | ais_ | £8,000,000 | 12/11 | £7,900,000 | 75 | 2005 | Havas |
| M | 38 | Leo Burnett | £8,000,000 | 12/10 | £5,500,000 | 78 | 2007 | Publicis Groupe |
| D | 38 | Realise | £8,000,000 | 09/11 | £5,300,000 | 104 | 1997 | independent |
| M | 41 | G2 Joshua | £7,966,000 | 12/11 | £5,089,000 | 98 | 1990 | WPP |
| D | 42 | Sift | £7,300,000 | 12/11 | £6,700,000 | 139 | 1996 | independent |
| M | 43 | LIDA | £7,166,400 | 12/10 | £3,674,000 | 132 | 2000 | M&C Saatchi Group |
| D | 44 | Haymarket Network Digital | £6,784,000 | 12/11 | £5,497,000 | 35 | 2003 | Haymarket Media Group |
| D | 45 | CDS Digital | £6,733,665 | 12/10 | - | 66 | 1994 | The Baird Group |
| M | 46 | Crayon (trading name of Hicklin Slade & Partners) | £6,581,969 | 03/11 | £4,402,917 | 23 | 2001 | Karma Communications |
| M | 47 | Tangent Snowball | £6,395,414 | 02/11 | £5,911,252 | 109 | 0000 | Tangent Communications |
| M | 48 | Agency Republic | £6,354,042 | 12/10 | £7,487,117 | 51 | 2001 | Omnicom |
| M | 49 | Volume | £6,300,000 | 10/11 | £4,200,000 | 102 | 1999 | independent |
| M | 50 | 1000heads | £5,800,000 | 12/11 | £4,300,000 | 65 | 2000 | independent |
| M | 51 | Zone | £5,789,000 | 12/11 | £5,650,000 | 71 | 2000 | independent |
| M | 52 | The Big Group | £5,656,515 | 12/11 | £4,277,355 | 57 | 1991 | independent |
| M | 53 | Weapon7 | £5,609,000 | 12/11 | £5,701,000 | 55 | 2001 | Omnicom |
| M | 54 | Jam | £5,500,000 | 12/11 | £2,700,000 | 85 | 2008 | Engine |
| D | 55 | Metia | £5,432,274 | 09/11 | £5,446,689 | 77 | 1988 | independent |
| T | 56 | Valtech | £5,414,703 | 12/10 | £5,285,859 | 40 | 1995 | SiegCo |
| M | 57 | NetBooster | £5,348,536 | 12/11 | £6,298,553 | 85 | 1999 | NetBooster SA |
| M | 58 | Ayima Search Marketing | £5,308,000 | 12/11 | £3,800,000 | 26 | 1997 | independent |
| D | 59 | Redweb | £5,200,000 | 01/11 | £5,971,987 | 76 | 1997 | independent |
| D | 60 | The Group | £5,971,987 | 07/10 | £4,353,525 | 70 | 1991 | independent |
| D | 61 | Technophobia | £5,039,000 | 12/11 | £4,352,069 | 74 | 1995 | Capita Holdings |
| M | 62 | Five by Five | £4,996,000 | 12/11 | £5,234,000 | 75 | 1995 | Lawton Communications Group |
| M | 63 | Stickyeyes | £4,987,759 | 03/11 | £4,238,751 | 83 | 1996 | independent |
| M | 64 | Poke | £4,852,663 | 12/11 | £4,734,183 | 56 | 2001 | Mother |
| D | 65 | Equator | £4,807,145 | 10/11 | £3,711,054 | 85 | 1999 | independent |
| M | 66 | Epiphany | £4,802,139 | 01/11 | £4,174,130 | 79 | 2005 | independent |
| D | 67 | cScape Group | £4,728,759 | 06/11 | £5,119,875 | 65 | 1996 | independent |
| M | 68 | VML London | £4,726,435 | 12/10 | £4,662,085 | 77 | 1994 | WPP |
| M | 69 | Grey London | £4,602,000 | 12/11 | £2,800,000 | 46 | 2008 | WPP |
| M | 70 | Outside Line | £4,500,008 | 03/11 | £3,260,782 | 55 | 2000 | independent |
| D | 71 | Foolproof | £4,500,000 | 09/11 | £2,500,000 | 62 | 2002 | independent |
| M | 72 | Skive Group | £4,461,853 | 03/11 | £2,924,431 | 43 | 2001 | independent |
| M | 73 | Twentysix | £4,331,000 | 02/11 | £4,590,000 | 92 | 1996 | MSQ Partners |
| M | 74 | Candi | £4,280,556 | 12/11 | £2,760,357 | 60 | 2007 | independent |
| D | 75 | Lightmaker | £4,249,214 | 12/11 | £3,618,948 | 38 | 1997 | independent |
| D | 76 | Precedent | £4,224,781 | 03/10 | £3,949,351 | 74 | 1989 | independent |
| M | 77 | CMW | £4,224,500 | 02/11 | - | 57 | 1999 | MSQ Partners |
| D | 78 | Freestyle Interactive | £4,159,000 | 12/11 | £3,660,000 | 66 | 1996 | independent |
| D | 79 | Sequence | £4,096,427 | 07/11 | £3,219,198 | 58 | 1995 | independent |
| D | 80 | Rippleffect | £4,072,753 | 12/10 | £3,766,845 | 65 | 1999 | Trinity Mirror |
| M | 81 | We Are Social | £4,032,911 | 12/11 | £2,001,345 | 75 | 2008 | independent |
| D | 82 | ETV Media Group | £3,960,000 | 12/10 | £5,000,000 | 130 | 2000 | independent |
| M | 83 | Latitude Digital Marketing | £3,959,000 | 12/11 | £1,484,000 | 100 | 2001 | Callcredit Information Group |
| M | 84 | Holler | £3,650,000 | 04/10 | £3,000,000 | 42 | 2001 | Publicis Groupe |
| M | 85 | Propellernet | £3,542,984 | 04/11 | £1,599,566 | 34 | 2003 | independent |
| M | 86 | Abbott Mead Vickers BBDO | £3,500,000 | 12/10 | £2,250,000 | 47 | 2000 | Omnicom |
| T | 86 | Cognifide | £3,500,000 | 12/11 | £3,297,275 | 13 | 2005 | independent |
| M | 88 | Add People | £3,464,000 | 12/10 | £2,996,000 | 87 | 2002 | independent |
| M | 89 | aia Worldwide | £3,435,990 | 12/10 | £2,223,178 | 19 | 2002 | VSS-TMP LLC |
| D | 90 | e3 | £3,421,131 | 03/11 | £3,880,005 | 41 | 1997 | independent |
| M | 91 | Pancentric Digital | £3,404,103 | 06/11 | £2,600,000 | 52 | 2003 | independent |
| D | 92 | Dog Digital | £3,310,000 | 09/11 | £2,100,000 | 48 | 1996 | independent |
| M | 93 | Tempero | £3,200,000 | 06/11 | £2,800,000 | 165 | 2003 | independent |
| D | 94 | Seren Partners | £3,168,353 | 09/11 | £2,820,793 | 31 | 2003 | independent |
| M | 95 | Code Computerlove | £3,144,000 | 12/11 | £2,830,000 | 58 | 1999 | independent |
| M | 96 | Steel London | £3,100,000 | 05/11 | £3,250,000 | 45 | 1994 | independent |
| M | 97 | Blue Latitude Network | £3,094,592 | 02/10 | £2,567,911 | 30 | 2002 | independent |
| M | 98 | Brass | £3,040,000 | 07/11 | - | 58 | 1998 | independent |
| D | 99 | Global Beach | £2,968,880 | 01/11 | £3,011,550 | 25 | 1993 | independent |
| T | 100 | Unboxed Consulting | £2,885,986 | 03/11 | £1,833,626 | 25 | 2005 | independent |
These agencies were unable to supply UK Turnover figures
| Agency | UK staff |
Year Founded |
Owner | |||||
|---|---|---|---|---|---|---|---|---|
| M | 33Seconds | 8 | 2011 | independent | ||||
| D | Adjust Your Set | 42 | 2008 | independent | ||||
| M | Blast Radius | 30 | 2009 | WPP | ||||
| D | Grapple Mobile | 45 | 2010 | |||||
| M | Hometown | 4 | 2012 | independent | ||||
| D | Rockpool Digital | 20 | 0000 | independent | ||||
| M | Somo | 70 | 2009 | independent | ||||
| M | Telegraph Hill | 16 | 0000 | independent | ||||
| M | The Cloud and Compass | 10 | 2010 | independent | ||||
| T | TV App Agency | 14 | 2011 | independent | ||||
| M | Unity | 17 | 2005 | independent | ||||
| M | We Love Mobile | 26 | 2007 | BD Network |

